Offi Nexus AI
Air Conditioning
FRESHIN+ With the patented lift-up fresh air inlet design, your TCL air conditioner clearly indicates when fresh air enters the room and channels it through the upper panel. Temperature Balancing After fresh air is drawn into the indoor unit through the heat exchanger, it is cooled or hea
Capacity Range
2.60-12.20 kw
Fans
Home, Office, etc
Benefits
A+++, silent, 5 years of warranty
Climate Lab
Detailed engineering data for The FreshIN series – Fresh air at any time. – including air system, installation dimensions, and energy performance.
| Application area (m²) | 14~22 |
|---|---|
| Standard piping length (m) | 5 |
| Extra charging (g/m) | 15 |
| Max. refrigerant pipe length (m) | 25 |
| Max. difference in level (m) | 10 |
| Operation temperature range (℃) | 16-31 |
| Outdoor Ambient temperature range (℃) | Cooling:15-53/Heating:-20-30 |
| Indoor Ambient temperature range (℃) | Cooling:17-32/Heating:0-30 |
| Indoor Net dimensions (W x H x D) (mm) | 960×316×198 |
| Outdoor Net dimensions (W x H x D) (mm) | 795×305×549 |
| Indoor Net weight (kg) | 13 |
| Outdoor Net weight (kg) | 26.5 |
| Indoor Packing dimensions (W x H x D) (mm) | 1035×390×360 |
| Outdoor Packing dimensions (W x H x D) (mm) | 835×340×585 |
| Type | heating pump |
|---|---|
| Control type | remote controller |
| Declared cooling capacity (W) | 2730(800~3500) |
| Declared heating capacity (W) | 2930(1000~3900) |
| Pdesignc (W) | 2700 |
| SEER declared (W/W) | 8.5 |
| Energy Class | A+++ |
| EER declared (W/W) | 4.05 |
| COP declared (W/W) | 4.25 |
| Pdesignh Average (W) | 2200 |
| SCOP Average declared (W/W) | 4.5999999999999996 |
| Energy Class(Average) | A++ |
| Declare capacity(-10℃) (W) | 2100 |
| Declare capacity(7℃) (W) (Average) | 820 |
| Declare capacity(-7℃) (W) (Average) | 1950 |
| Cooling Annual energy consumption(kwh/a) | 111 |
| Average Annual energy consumption(kwh/a) | 670 |
| Moisture removal (Liters/h) | 1 |
| Indoor sound power(S/H/M/L/Mute) (dB(A) | 51/48/42/35/32 |
| Outdoor sound power dB(A) | 61 |
| Indoor sound pressure(S/H/M/L/Mute) (dB(A)) | 41/38/33/27/22 |
| Outdoor sound pressure (dB(A)) | 51 |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.805kg/675/0.544tonnes |
|---|---|
| Compressor | Rotary |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.805kg/675/0.544tonnes |
|---|---|
| Compressor | Rotary |
| Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.805kg/675/0.544tonnes |
|---|---|
| Compressor | Rotary |
With the patented lift-up fresh air inlet design, your TCL air conditioner clearly indicates when fresh air enters the room and channels it through the upper panel.

After fresh air is drawn into the indoor unit through the heat exchanger, it is cooled or heated and returned to the room with an accuracy of ±0.5°C, matching the indoor temperature precisely and preventing temperature fluctuations.

Equipped with a high-performance air motor, the FreshIN+ air conditioner can deliver up to 60 m³ of fresh air per hour, meeting the needs of most indoor environments.

The innovative design of the large, 360° adjustable louvers ensures a wide, flexible, and evenly distributed airflow that reaches every corner of the room.

Enjoy comfortable cooling with Gentle Breeze mode. Up to 1,422 micro-holes generate a soft, laminar airflow. Avoid harsh, direct cold drafts and experience superior refreshment.

From thawing and defrosting to drying and sterilizing, Deep Clean uses moisture in the air to remove dust, dirt, and other impurities. The automatic program is efficient, simple, and designed to help you enjoy cleaner air effortlessly.

Control the temperature of your home anytime and anywhere via the TCL Home App or through simple voice commands.
*Compatible with Smart TV, smartphone, or Alexa soundbar via TCL Home or Google Assistant.

Save money and enjoy energy efficiency with the TCL Smart Inverter. With up to 60% energy savings, it reaches the desired temperature faster, cools the outlet to 18°C in 30 seconds, heats to 40°C in 60 seconds, and maintains temperature stability within ±1°C.
